1213 Broadway Road
Darien Center, NY 14040
ph: 585-547-2221
fax: 585-547-2222
parts
If you need a fuel pump not shown here, please contact us.
YEAR | MAKE | PUMP# | PRICE |
1981-90 | AMC JEEP 258 | 60167 | 41.70 |
1983-88 | AMC 151 | 60167 | 41.70 |
1984-85 | AMC JEEP 173 | 42182 | 51.95 |
1994-97 | ACURA INTEGRA 1.8L | E8335 |
|
1978-85 | BUICK FAMILY 231 | 41300 | 43.60 |
1983-86 | BUICK 173 | 42138 | 62.25 |
1984 | BUICK PRODUCTS 307 | 40777 | 38.75 |
1986 | BUICK 231 | 42500 | 42.50 |
1994-96 | BUICK ROADMASTER 350 | E3270 |
|
1994-96 | CADILLAC 350 | E3270 |
|
1970-88 | CHEVY PRODUCTS 305, 350 | 40777 | 38.75 |
1980 | CHEVY PRODUCTS 231 | 41300 | 43.60 |
1982-84 | CHEVY CAMARO 173 | 41591 | 62.40 |
1983-86 | CHEVY 173 | 42138 | 62.25 |
1985-88 | CHEVY NOVA 98 | 1357 |
|
1985-92 | CHEVY CAMARO 305, 350 | E3210 |
|
1985-89 | CHEVY CORVETTE | E3210 |
|
1986-87 | CHEVY 231 | 42500 | 42.50 |
1994-96 | CHEVY CAPRICE 265 | E3210 |
|
1994-96 | CHEVY 350 | E3270 |
|
1980-89 | CHEVY & GMC TRUCKS 454 | 41615 | 44.85 |
1981-88 | CHEVY & GMC TRUCKS 305, 350 | 41592 | 51.00 |
1982-89 | CHEVY & GMC TRUCKS 378 DIESEL | 41618 | 35.75 |
1983 | CHEVY & GMC TRUCKS 173 | 41591 | 62.40 |
1984-85 | CHEVY BLAZER | 42182 | 51.95 |
1984-85 | CHEVY BLAZER | 42186 | 59.99 |
1984-85 | CHEVY & GMC TRUCKS 173 (4 W.D.) | 42182 | 51.95 |
1984-85 | CHEVY & GMC TRUCKS 173 (2 W.D.) | 42186 | 59.99 |
1985-90 | CHEVY & GMC TRUCKS 366, 427 | 42331 | 44.90 |
1986 | CHEVY & GMC TRUCKS 262 | 42640 | 43.40 |
1981-86 | CHRYSLER | 60321 | 34.99 |
1982-87 | CHRYSLER 156 | 1338 | 58.90 |
1981-83 | DODGE | 1384 | 65.99 |
1981-86 | DODGE | 60321 | 34.99 |
1981-87 | DODGE 156 | 1338 | 58.90 |
1981-87 | DODGE TRUCK | 60321 | 34.99 |
1985-87 | DODGE TRUCK 156 | 1384 | 65.99 |
1976-83 | FORD 200 | 60330 | 33.75 |
1981-86 | FORD | 60329 | 42.78 |
1982-87 | FORD 230 | 60205 | 39.25 |
1983-86 | FORD | 60048 | 41.85 |
1984-87 | FORD 140 | 60277 | 41.85 |
1988-94 | FORD TEMPO | E2065 |
|
1994-97 | FORD ESCORT 112, 116, 122 | E2065 |
|
1976-83 | FORD INDUSTRIAL UNITS | 60330 | 33.75 |
1980-82 | FORD BRONCO | 60185 | 38.25 |
1980-86 | FORD BRONCO | 60330 | 33.75 |
1980-87 | FORD BRONCO | 60318 | 30.00 |
1980-82 | FORD TRUCK 351M | 60185 | 38.25 |
1980-86 | FORD BRONCO | 60330 | 33.75 |
1980-86 | FORD TRUCK 300 | 60330 | 33.75 |
1980-87 | FORD TRUCK 255, 302, 351 | 60318 | 30.00 |
1980-88 | FORD TRUCK 370, 429 | 60144 | 62.99 |
1980-95 | FORD TRUCK 460 | 60081 | 36.45 |
1983-94 | FORD TRUCK 420, 446 DIESELS | 60278 | 51.25 |
1983-86 | FORD BRONCO | 60331 | 36.30 |
1983-86 | FORD AEROSTAR | 60331 | 36.30 |
1983-86 | FORD RANGER 171 | 60331 | 36.30 |
1984-88 | FORD RANGER 122, 140 | 60328 | 33.69 |
1985-86 | FORD TRUCK 351 | 60449 | 51.70 |
1989-97 | FORD F53 STRIPPED CHASSIS TRUCK | E2063M | 275.99 |
1991-93 | FORD TRUCK 370, 429 | E2063M | 275.99 |
1984-85 | GMC JIMMY 173 (4 W.D.) | 42182 | 51.95 |
1984-85 | GMC JIMMY 173 (2 W.D.) | 42186 | 59.99 |
1992-95 | HONDA CIVIC, DEL SOL 1.5L, 1.6L | E8335 |
|
1981-89 | IHC TRUCK 446, 485 DIESEL | 60278 | 51.25 |
1991-96 | JEEP CHEROKEE, WRANGLER 150, 242 | E8335 |
|
1982-87 | LINCOLN 230 | 60205 | 39.25 |
1976-83 | MERCURY 200, 250 | 60330 | 33.75 |
1981-86 | MERCURY 98 | 60329 | 42.78 |
1982-87 | MERCURY 230 | 60205 | 39.25 |
1982-87 | MERCURY 140 | 60277 | 41.85 |
1983-86 | MERCURY 140 | 60048 | 41.85 |
1988-94 | MERCURY TOPAZ 140, 183 | E2065 |
|
1994-97 | MERCURY TRACER 112, 116, 122 | E2065 |
|
1983-87 | MITSUBISHI 156 | 1384 | 65.99 |
2000-2001 | NISSAN MAXIMA 3.0L | E8335 |
|
1981, 1985 | OLDSMOBILE 231 | 41300 | 43.60 |
1983-86 | OLDSMOBILE 173 | 42138 | 62.25 |
1986-87 | OLDSMOBILE 231 | 42500 | 42.50 |
1992-94 | OLDSMOBILE BRAVADA 262 | E3270 |
|
1981-83 | PLYMOUTH 156 | 1384 |
|
1981-86 | PLYMOUTH 135 | 60321 | 34.99 |
1981-87 | PLYMOUTH 156 | 1338 | 58.90 |
1978-86 | PONTIAC FIREBIRD 305, 350 | 40777 | 38.75 |
1982-87 | PONTIAC T1000 98 | 41379 | 44.25 |
1982 | PONTIAC 229 | 41386 | 33.40 |
1982-84 | PONTIAC FIREBIRD 173 | 41591 | 62.40 |
1983-86 | PONTIAC 173 | 42138 | 62.25 |
1985 | PONTIAC 231 | 41300 | 43.60 |
1985-92 | PONTIAC FIREBIRD, TRANS AM 305, 350 | E3210 |
|
1988-90 | PONTIAC 6000 & GRAND PRIX 189 | E3210 |
|
1989 | PONTIAC FIREBIRD & TRANS AM 231 | E3270 |
|
2004-2007 | SUBARU FORESSTER 2.5L | E8335 |
|
2000-2002 | SUZUKI ESTEEM 1.6L, 1.8L | E8335 |
|
1984-88 | TOYOTA COROLLA 1587 CC. | 1357 |
|
| 12V, U.L. LISTED – UNIVERSAL SOLID STATE IN-LINE | E8012S |
|
Prices do not include shipping and are subject to change. Contact us for prices not listed or additional information. Business hours are Monday thru Friday 8 a.m. - 5 p.m. and Saturday 8:30 a.m. - 12 p.m.
Check this list periodically as we will continue to update. If you're looking for a specific part (earlier or newer years too) not shown here, please call, e-mail, or stop by our store! When emailing, please include engine size, transmission, 2 door or 4 door, and Hard Top or Sedan. To help us identify legitimate email and avoid spam and potential viruses, please include a car related term in the subject line. Thank you for visiting us.
Copyright 2016 Darien Auto Parts. All rights reserved.
1213 Broadway Road
Darien Center, NY 14040
ph: 585-547-2221
fax: 585-547-2222
parts